Rates per night
| Double room | |
| Season | Price |
| Season Spring-Autumn (01.04.2011 – 30.11.2011) | 20 € |
| Low Season (01.12.2011 – 26.12.2011; 10.01.2012 – 01.04.2012) | 40 € |
| Middle Season (03.01.2012 – 09.01.2012) | 55 € |
| High Season (27.12.2011 – 02.01.2012) | 85 € |
| 1-bedroom Apartment | |
| Season | Price |
| Season Spring-Autumn (01.04.2011 – 30.11.2011) | 30 € |
| Low Season (01.12.2011 – 26.12.2011; 10.01.2012 – 01.04.2012) | 45 € |
| Middle Season (03.01.2012 – 09.01.2012) | 65 € |
| High Season (27.12.2011 – 02.01.2012) | 100 € |
| 2-Bedroom | |
| Season | Price |
| Season Spring-Autumn (01.04.2011 – 30.11.2011) | 40 € |
| Low Season (01.12.2011 – 26.12.2011; 10.01.2012 – 01.04.2012) | 70 € |
| Middle Season (03.01.2012 – 09.01.2012) | 90 € |
| High Season (27.12.2011 – 02.01.2012) | 130 € |
| Chalet | |
| Season | Price |
| Season Spring-Autumn (01.04.2011 – 30.11.2011) | 50 € |
| Low Season (01.12.2011 – 26.12.2011; 10.01.2012 – 01.04.2012) | 85 € |
| Middle Season (03.01.2012 – 09.01.2012) | 110 € |
| High Season (27.12.2011 – 02.01.2012) | 160 € |
